Blog Archive

Tuesday, December 15, 2009

Liberals In Fantasy World Continue To Insist That Clinton 'Got America Out Of Debt'

No, Bill Clinton did not 'get America out of debt'.

Fiscal Year Ending National Debt
FY1993 09/30/1993 $4.411488 trillion
FY1994 09/30/1994 $4.692749 trillion
FY1995 09/29/1995 $4.973982 trillion
FY1996 09/30/1996 $5.224810 trillion
FY1997 09/30/1997 $5.413146 trillion
FY1998 09/30/1998 $5.526193 trillion
FY1999 09/30/1999 $5.656270 trillion
FY2000 09/29/2000 $5.674178 trillion
FY2001 09/28/2001 $5.807463 trillion

There are two major components to the federal debt- the public debt and the intergovernmental debt. Clinton reduced the public debt and increased the intergovernmental debt. When combined together, the total debt grew 1993-2001.

No comments:

Post a Comment